On Aug. 13 and 14, Exchange Director/CEO Tom Shull presented challenge coins to nearly four dozen Fort Hood, Central Region and headquarters associates.
The HQ associates and many of the Fort Hood associates were involved in a test of the Army’s Flexible Eating & Expanded Dining (FEED) pilot program (you can read about the test here).
During the two-week FEED test, 200 Soldiers used their Common Access Cards to order select meals at Fort Hood restaurants. Several Fort Hood/Central Region associates and 17 Services and Food, IT, Procurement, Policy and General Counsel associates at headquarters worked to ensure the test’s success.
“This is probably the most important project we have under way,” Shull told the associates. “The Army crawls on its stomach, so it’s vital to get it right. Every contribution to this effort is so important. I want to thank each of you for the difference you’re making in this program.”
Other Fort Hood associates were recognized for their work in FY 25.
“The team has done an exceptional job,” General Manager Stephen Shaw said. “We welcomed 1st Cav back from their six-month deployment earlier this year and introduced new services to the community. It’s been a true team effort.”
At Fort Hood, Mr. Shull recognized:
| Mary Austin | T.J. Mills Food Court Food Service Worker |
| Dawn Beirne | West Fort Hood Express Manager |
| Scott Bonner | Mid-Central Region Vice President |
| Marvi Edu | Starbucks Food Service Worker |
| Kyle Espinoza | Customer Experience Associate |
| Heather Evans | T.J. Mills Food Court Manager |
| Lisa Faas | Starbucks Concept Manager |
| Keila Figueroa | Operations Manager |
| Luz Fiumefreddo | Customer Experience Associate |
| Brandy Furbee | Starbucks Concept Manager |
| Sausau “Shy” Garrett | Freshens Food Service Worker |
| Andrea Grant | Sales & Merchandise Manager |
| Lamar Griffin | III Corps Express Shift Manager |
| Amanda Hale-Tuten | Subway Manager |
| April Hardin | Sales & Merchandise Manager |
| Leticia Hasty | Sales Area Manager |
| Paili Howard | Retail Business Manager |
| Diana Isenberg | Inventory Control Associate |
| Phorphan “Kai” Jimenez | Customer Experience Host |
| Stacey Meunier | Office Technician |
| Laura Nace | Clear Creek Food Court Manager |
| Dan Owens | Fort Hood Main Store Manager |
| Eleanora Renguul | III Corps Express Manager |
| Rosemarie Risinger | Customer Experience Associate Supervisor |
| Jennifer Rocha | Inventory Control Associate |
| Jasmine Royster | Qdoba Food Service Foreman |
| Lizandra Santana Rivera | Visual Merchandiser |
| Stephen Shaw | Fort Hood General Manager |
| Montida Tompkins | Sales Area Manager |
| Angela Vaughn | Assistant T.J. Mills Food Court Manager |
| Tonnica Wooden | Sales Area Manager |


At headquarters, Mr. Shull recognized:
| Antoinette Artis | Business Analyst | FA |
| Aisha Harrison | Restaurant Program Specialist | SFD |
| Andrea Hatton | Business Systems Analyst | FA |
| Michael Hoehne | Systems Analyst Lead | IT |
| Thaise Jennings | Chief, Food Operations | SFD |
| Danita Jones | Vice President, Food | SFD |
| Craig Masek | Chief, Food Support | SFD |
| Jason Perez | Business Systems Analyst | FA |
| Alex Real | Vice President, Omnichannel | IT |
| Simone Scott | Operations Policy Specialist | SFD |
| Tanisha Shillingford | Category Manager | PZ |
| Simone S. Smith | Project Manager | EPMO |
| Jay Trapp | Corporate Policy Compliance Specialist | PL |
| Srinivas Vemu | Director, POS Field Operations | IT |
| John Withers | Attorney | GC |
| Karl Witsberger | Senior Restaurant Analyst | SFD |





Leave a Reply to Demeshia Booker Cancel reply